2005 Metro Atlanta Public HS Rankings by System

 
 
                   
Click here to download in PDF format.
 
                             
              2005/2004 Academic Year                                
                  SAT Data                                    
                  Based on Students' Highest Scores                                    
  2005 Metro Rank 2005 County Rank 2004 Metro Rank 2004 County Rank 2002 Metro Rank 2002 County Rank School School System Verbal Math SAT Total Score No Taking English Math Reading Science ACT Composite Score No Taking  Click for School / System Website Click for Detailed Report   Click to Map Street Address City Zip Principal Phone
Text Box: Cherokee County
 
22 1 25 2 22 2 Sequoyah Cherokee County 538 533 1,078 315 21 22 21.6 21.3 21.6 109 ü ü ü ü 4485 Hickory Road  Canton 30115 Darothea Kirkland (770)345-1474
  5 2 6 3 7 3 System - Cherokee County Cherokee County 533 524 1,065 963 20.6 20.7 21.1 20.8 20.9 569 ü ü ü ü 221 West Main Street Canton 30114 Frank R. Petruzielo (770) 704-4202
  30 2 40 3 35 4 Cherokee Cherokee County 537 518 1,065 160 20.5 20.1 21 20.6 20.7 144 ü ü ü ü 930 Marietta Highway  Canton 30114 William Sebring (770)479-4112
  32 3 23 1 19 1 Etowah Cherokee County 533 523 1,063 205 20.9 20.7 21.1 21.1 21.1 204 ü ü ü ü 6565 Putnam Ford Drive  Woodstock 30189 George Alexander (770)926-4411
  37 4 42 4 33 3 Woodstock Cherokee County 528 522 1,057 271 19.6 20.3 20.8 20.1 20.3 106 ü ü ü ü 2010 Towne Lake Hills South Drive  Woodstock 30189 Cynthia Gibbs (770)479-1871
              State of GA State of GA 503 495 1,007 48,317 19.4 19.8 20.3 19.8 20 23,324 ü ü ü ü 205 Jesse Hill Jr Drive Atlanta 30334 Kathy Cox (404) 656-2800
                                                       
Text Box: Clayton County
 
            State of GA State of GA 503 495 1,007 48,317 19.4 19.8 20.3 19.8 20 23,324 ü ü ü ü 205 Jesse Hill Jr Drive Atlanta 30334 Kathy Cox (404) 656-2800
  68 1 49 1 60 1 Jonesboro Clayton County 489 487 983 175 18.5 19.3 18.6 19.6 19.2 65 ü ü ü ü 7728 Mount Zion Boulevard  Jonesboro 30236 Ross Iddings (770)473-2855
  78 2 85 5 77 3 Mount Zion Clayton County 469 466 941 127 15.8 17.5 16.8 18.3 17.2 98 ü ü ü ü 2535 Mount Zion Parkway  Jonesboro 30236 Don Stout (770)473-2940
  80 3 81 3 71 2 Lovejoy Clayton County 467 452 926 209 17.5 18.2 18.4 18.6 18.3 124 ü ü ü ü 1587 McDonough Road  Lovejoy 30250 Michael Duncan (770)473-2920
  16 4 16 3 16 4 System - Clayton County Clayton County 453 448 909 1,271 16.9 17.8 17.6 18.1 17.7 626 ü ü ü ü 1058 Fifth Avenue Jonesboro 30,236 Dan Colwell (770) 473-2710
  87 4 75 2 88 5 Forest Park Clayton County 438 456 903 118 15.4 16.4 15.8 18.1 16.6 14 ü ü ü ü 5452 Phillips Drive  Forest Park 30297 Morris Davis (404)362-3890
  89 5 NA NA NA NA Mundy's Mill Clayton County 443 438 890 189 16.2 17.5 17.2 17.1 17.2 111 ü ü ü ü 9652 Fayetteville Rd. Jonesboro 30238 Anthony Smith (678)817-3000
  90 6 95 7 94 6 Riverdale Clayton County 446 435 889 133 17.1 17.4 17.3 17.8 17.5 120 ü ü ü ü 160 Roberts Drive  Riverdale 30274 Gloria Duncan (770)473-2905
  92 7 83 4 83 4 Morrow Clayton County 440 434 885 188 15.9 18.3 16.9 18.5 17.5 38 ü ü ü ü 2299 Old Rex Morrow Road  Morrow 30260 Morris Blasingame (404)362-3865
  103 8 94 6 96 7 North Clayton Clayton County 420 411 840 132 17.3 17.3 18.4 17.7 17.8 56 ü ü ü ü 1525 Norman Drive  College Park 30349 Willie Scott (770)994-4035
Text Box: Cobb County
Text Box: Coweta County
 
                                                     
  1 1 2 1 1 1 Walton Cobb County 585 583 1,177 583 23.2 24 24.3 22.7 23.7 149 ü ü ü ü 1590 Bill Murdock Road  Marietta 30062 Thomas Higgins (770)509-6125
  4