Click here to download in PDF format.
 
                         
            2006/2005 Academic Year                          
                                                 
                                                 
    2006 Metro Rank 2006 County Rank 2005 Metro Rank 2005 County Rank 2004 Metro Rank 2004 County Rank     School School System No Taking Critical Reading Math Writing SAT Total Score Click for School Website Click for Detailed School Report Click to Map Street Address City Zip Principal Phone
2006-MetroRank 2006-SystemRank 2006-MetroRankOutOf 2006-SystemRankOutOf SAT-05MetroRank SAT-05CountyRank SAT-04MetroRank SAT-04CountyRank System Code SchoolNoShort SCHOOL SYSTEM_NAME 2006-Test Takers 2006-Most Recent Critical Reading 2006-Most Recent Math 2006-Most Recent Writing 2006-Most Recent Total Website OnlineReportCard05 GoogleMap Address City Zip Principal Phone
1 1 1/116 1/16 1 1 2 1 633 175 Walton Cobb County 573 566 585 554 1,705 ü ü ü 1590 Bill Murdock Road  Marietta 30062 Thomas Higgins (770)509-6125
2 1 2/116 1/22 43 6 37 5 644 400 DeKalb School of the Arts DeKalb County 38 586 517 576 1,679 ü ü ü 2415-B North Druid Hills Road  Atlanta 30329 Joseph Phillips (404)248-0017
3 1 3/116 1/14 2 1 5 4 660 203 Northview Fulton County 499 545 583 542 1,670 ü ü ü 10625 Parsons Road Duluth 30097 Peter Zervakos (770)497-3828
4 2 4/116 2/22 3 1 13 2 644 5052 Chamblee DeKalb County 245 557 567 542 1,666 ü ü ü 3688 Chamblee Dunwoody Road  Chamblee 30341 Dianne Clark (770)457-4323
4 2 4/116 2/14 5 2 3 2 660 392 Chattahoochee Fulton County 560 545 580 541 1,666 ü ü ü 5230 Taylor Road  Alpharetta 30022 Robert Burke (770)521-7600
6 3 6/116 3/14 14 5 4 3 660 191 Roswell Fulton County 419 541 559 563 1,663 ü ü ü 11595 King Road  Roswell 30075 Brian Newhall (770)552-4500
7 3 7/116 3/22 15 2 9 1 644 3060 Lakeside DeKalb County 270 557 559 544 1,660 ü ü ü 3801 Briarcliff Road  Atlanta 30345 Randall Lee (404)633-2631
8 4 8/116 4/14 16 6 6 5 660 4062 North Springs Fulton County 347 553 552 542 1,647 ü ü ü 7447 Roswell Road  Atlanta 30328 Thomas Grandstaff (770)551-2490
9 5 9/116 5/14 6 3 6 5 660 2060 Milton Fulton County 430 541 558 542 1,641 ü ü ü 86 School Drive  Alpharetta 30004 Ronald Tesch (770)740-7000
10 6 10/116 6/14 9 4 1 1 660 198 Centennial Fulton County 386 544 557 537 1,638 ü ü ü 9310 Scott Road  Roswell 30076 Ronnie Wade (770)650-4230
11 2 11/116 2/16 4 2 10 3 633 381 Lassiter Cobb County 428 540 564 533 1,637 ü ü ü 2600 Shallowford Road  Marietta 30066 Charles Lee (770)591-6819
12 3 12/116 3/16 10 3 8 2 633 188 Pope Cobb County 518 543 555 536 1,634 ü ü ü 3001 Hembree Road  Marietta 30062 Charlotte Stowers (770)509-6077
13 1 13/116 1/5 7 1 14 2 656 182 McIntosh Fayette County 337 539 557 533 1,629 ü ü ü 201 Walt Banks Road  Peachtree City 30269 Tracie Fleming (770)631-3232
13 1 13/116 1/17 12 1 11 1 667 182 Brookwood Gwinnett County 547 536 561 532 1,629 ü ü ü 1255 Dogwood Road  Snellville 30078 Connie Corley (770)972-7642
15 4 15/116 4/22 27 4 47 6 644 2055 Druid Hills DeKalb County 131 545 542 535 1,622 ü ü ü 1798 Haygood Drive  Atlanta 30307 John Bartley (404)325-4755
16 2 16/116 2/5 8 2 12 1 656 198 Starrs Mill Fayette County 422 531 554 520 1,605 ü ü ü 193 Panther Path  Fayetteville 30215 Sam Sweat (770)486-2710
17 1 17/116 1/4 32 3 23 1 628 176 Etowah Cherokee County 162 532 541 526 1,599 ü ü ü 6565 Putnam Ford Drive  Woodstock 30189 George Alexander (770)926-4411
18 7 18/116 7/14 30 8 NA NA 660 205 Alpharetta Fulton County 184 528 555 513 1,596 ü ü ü 3595 Webb Bridge Road Alpharetta 30005 Woodridge Green (770)521-7640
19 2 19/116 2/17 12 2 16 2 667 5550 Duluth Gwinnett County 335 520 561 512 1,593 ü ü ü 3737 Brock Road  Duluth 30096 Ted Neuman (770)476-5206
20 3 20/116 3/17 17 3 16 2 667 176 Parkview Gwinnett County 618 525 546 519 1,590 ü ü ü 998 Cole Drive  Lilburn 30047 Robert Clark (770)921-2874
21 8 21/116 8/14 18 7 19 7 660 3066 Riverwood Fulton County 201 535 526 527 1,588 ü ü ü 5900 Heards Drive  Atlanta 30328 Edward Echols (404)847-1980
22 4 22/116 4/16 19 4 15 4 633 1069 Wheeler Cobb County 281 531 535 514 1,580 ü ü ü 375 Holt Road  Marietta 30068 Joseph Boland (770)509-6138
1 8.5 1/17   2   2   660 ALL System Fulton County 3,747 522 537 521 1,580 ü ü ü 786 Cleveland Avenue, SW Atlanta 30315 Thomas M. Payne (404) 768-3600
23 4 23/116 4/17 23 4 25 6 667 195 Collins Hill Gwinnett County 547 514 546 511 1,571 ü ü ü 50 Taylor Road  Suwanee 30024 Coley Krug (770)682-4100
24 2 24/116 2/4 37 4 42 4 628 197 Woodstock Cherokee County 317 524 532 512 1,568 ü ü ü 2010 Towne Lake Hills South Drive  Woodstock 30189 Cynthia Gibbs (770)479-1871
2 2.5 2/17   5   6   628 ALL System Cherokee County 1,026 524 527 514 1,565 ü ü ü 221 West Main Street Canton 30114 Frank R. Petruzielo (770) 704-4202
25 5 25/116 5/16 26 6 21 5 633 192 Harrison Cobb County 442 530 522 512 1,564 ü ü ü 4500 Due West Road  Kennesaw 30144 Donald Griggers (770)528-6638
26 5 26/116 5/17 28 6 20 4 667 103 Norcross Gwinnett County 363 520 538 504 1,562 ü ü ü 5300 Spalding Drive  Norcross 30092 Judith Rogers (770)448-3674
27 3 27/116 3/4 22 1 25 2 628 191 Sequoyah Cherokee County 327 521 524 516 1,561 ü ü ü 4485 Hickory Road  Canton 30115 Darothea Kirkland (770)345-1474
27 6 27/116 6/16 25 5 27 6 633 101 Kennesaw Mountain Cobb County 511 527 524 510 1,561 ü ü ü 1898 Kennesaw Due West Road  Kennesaw 30101 Sue Gunderman (770)528-3511
29 1 29/116 1/3 20 1 22 1 658 190 South Forsyth Forsyth County 414 517 530 513 1,560 ü ü ü 585 Peachtree Parkway  Cumming 30041 Richard Gill (770)781-2264
3 2.5 3/17   1   2   656 ALL System Fayette County 1,439 518 532 505 1,555 ü ü ü 210 Stonewall Avenue  Fayetteville 3.02E+08 John D. DeCotis (770) 460-3535
30 4 30/116 4/4 30 2 40 3 628 5050 Cherokee Cherokee County 212 524 515 511 1,550 ü ü ü 930 Marietta Highway  Canton 30114 William Sebring (770)479-4112
31 1 31/116 1/3 40 1 34 1 638 196 Northgate Coweta County 164 523 516 507 1,546 ü ü ü 3220 Fischer Road  Newnan 30265 Wayne Outlaw (770)463-5585
31 6 31/116 6/17 24 5 24 5 667 4556 North Gwinnett Gwinnett County 439 508 537 501 1,546 ü ü ü 20 Level Creek Road  Suwanee 30024 John Green (770)945-9558
33 1